<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>San Diego Home Review</title>
	<atom:link href="http://www.sandiegohomereview.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sandiegohomereview.com</link>
	<description>helping you find a home</description>
	<lastBuildDate>Tue, 30 Mar 2010 23:34:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Home prices raise for January 2010</title>
		<link>http://www.sandiegohomereview.com/2010/03/30/home-prices-raise-for-december-2010/</link>
		<comments>http://www.sandiegohomereview.com/2010/03/30/home-prices-raise-for-december-2010/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 23:33:58 +0000</pubDate>
		<dc:creator>bugzy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sandiegohomereview.com/?p=94</guid>
		<description><![CDATA[We all hope this is a positive sign of recovery. My theory, is we still have a ways to go, but at least this sounds positive.
http://www.latimes.com/business/la-fi-home-sales31-2010mar31,0,6735242.story?track=rss
]]></description>
			<content:encoded><![CDATA[<p>We all hope this is a positive sign of recovery. My theory, is we still have a ways to go, but at least this sounds positive.</p>
<p><a href="http://www.latimes.com/business/la-fi-home-sales31-2010mar31,0,6735242.story?track=rss">http://www.latimes.com/business/la-fi-home-sales31-2010mar31,0,6735242.story?track=rss</a></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.sandiegohomereview.com/2010/03/30/home-prices-raise-for-december-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make your own furniture !</title>
		<link>http://www.sandiegohomereview.com/2010/03/30/make-your-own-furniture/</link>
		<comments>http://www.sandiegohomereview.com/2010/03/30/make-your-own-furniture/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 19:12:35 +0000</pubDate>
		<dc:creator>bugzy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sandiegohomereview.com/2010/03/30/make-your-own-furniture/</guid>
		<description><![CDATA[http://knockoffwood.blogspot.com/search/label/plans
Very neat write up of how to make your own furniture for fraction of the price.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://knockoffwood.blogspot.com/search/label/plans">http://knockoffwood.blogspot.com/search/label/plans</a></p>
<p>Very neat write up of how to make your own furniture for fraction of the price.</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.sandiegohomereview.com/2010/03/30/make-your-own-furniture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California home index going up</title>
		<link>http://www.sandiegohomereview.com/2009/12/31/california-home-index-going-up/</link>
		<comments>http://www.sandiegohomereview.com/2009/12/31/california-home-index-going-up/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 09:33:17 +0000</pubDate>
		<dc:creator>bugzy</dc:creator>
				<category><![CDATA[homes]]></category>

		<guid isPermaLink="false">http://www.sandiegohomereview.com/?p=83</guid>
		<description><![CDATA[According to this article and the nice graphs they provide, California is on the plus side.
http://www.economist.com/blogs/freeexchange/2009/12/california_two_views


]]></description>
			<content:encoded><![CDATA[<p>According to this article and the nice graphs they provide, California is on the plus side.</p>
<p><a href="http://www.economist.com/blogs/freeexchange/2009/12/california_two_views">http://www.economist.com/blogs/freeexchange/2009/12/california_two_views</a></p>
<p><img class="alignnone" src="http://www.economist.com/blogs/freeexchange/CaliHomePrice1.jpg" alt="" width="542" height="370" /></p>
<p><img class="alignnone" src="http://www.economist.com/blogs/freeexchange/CaliHomePrice2.jpg" alt="" width="542" height="370" /></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.sandiegohomereview.com/2009/12/31/california-home-index-going-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Home Price Data is Good News for Buyers</title>
		<link>http://www.sandiegohomereview.com/2009/12/29/latest-home-price-data-is-good-news-for-buyers/</link>
		<comments>http://www.sandiegohomereview.com/2009/12/29/latest-home-price-data-is-good-news-for-buyers/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 22:21:59 +0000</pubDate>
		<dc:creator>bugzy</dc:creator>
				<category><![CDATA[homes]]></category>

		<guid isPermaLink="false">http://www.sandiegohomereview.com/?p=80</guid>
		<description><![CDATA[http://online.wsj.com/article/SB10001424052748703510304574626212033033506.html?mod=googlenews_wsj
]]></description>
			<content:encoded><![CDATA[<p><a href="http://online.wsj.com/article/SB10001424052748703510304574626212033033506.html?mod=googlenews_wsj">http://online.wsj.com/article/SB10001424052748703510304574626212033033506.html?mod=googlenews_wsj</a></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.sandiegohomereview.com/2009/12/29/latest-home-price-data-is-good-news-for-buyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Key Home Price Index Rises for Fifth Month</title>
		<link>http://www.sandiegohomereview.com/2009/12/29/key-home-price-index-rises-for-fifth-month/</link>
		<comments>http://www.sandiegohomereview.com/2009/12/29/key-home-price-index-rises-for-fifth-month/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 18:05:47 +0000</pubDate>
		<dc:creator>bugzy</dc:creator>
				<category><![CDATA[homes]]></category>

		<guid isPermaLink="false">http://www.sandiegohomereview.com/?p=77</guid>
		<description><![CDATA[Thats good news. I hope its not a fault positive. If this is true, and housing prices are back on the positive, then it looks like a good time to buy a home.
http://www.businessweek.com/bwdaily/dnflash/content/dec2009/db20091229_335504.htm
]]></description>
			<content:encoded><![CDATA[<p>Thats good news. I hope its not a fault positive. If this is true, and housing prices are back on the positive, then it looks like a good time to buy a home.</p>
<p>http://www.businessweek.com/bwdaily/dnflash/content/dec2009/db20091229_335504.htm</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.sandiegohomereview.com/2009/12/29/key-home-price-index-rises-for-fifth-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Existing home sales up 7.4%</title>
		<link>http://www.sandiegohomereview.com/2009/12/22/existing-home-sales-up-7-4/</link>
		<comments>http://www.sandiegohomereview.com/2009/12/22/existing-home-sales-up-7-4/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 00:46:59 +0000</pubDate>
		<dc:creator>bugzy</dc:creator>
				<category><![CDATA[homes]]></category>

		<guid isPermaLink="false">http://www.sandiegohomereview.com/?p=75</guid>
		<description><![CDATA[That seems like good news, but of course a lot of people were originally trying to close on homes for November 2009's tax credit, before Obama approved the extension. Hopefully those numbers are accurate of the economy improving. This also means, interest rates may be on their way back up soon.
http://online.wsj.com/article/SB126148828270801485.html?mod=WSJ_hpp_LEFTWhatsNewsCollection
]]></description>
			<content:encoded><![CDATA[<p>That seems like good news, but of course a lot of people were originally trying to close on homes for November 2009's tax credit, before Obama approved the extension. Hopefully those numbers are accurate of the economy improving. This also means, interest rates may be on their way back up soon.</p>
<p><a href="http://online.wsj.com/article/SB126148828270801485.html?mod=WSJ_hpp_LEFTWhatsNewsCollection">http://online.wsj.com/article/SB126148828270801485.html?mod=WSJ_hpp_LEFTWhatsNewsCollection</a></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.sandiegohomereview.com/2009/12/22/existing-home-sales-up-7-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rumor of increase of interest rates in near future</title>
		<link>http://www.sandiegohomereview.com/2009/12/17/rumor-of-increase-of-interest-rates-in-near-future/</link>
		<comments>http://www.sandiegohomereview.com/2009/12/17/rumor-of-increase-of-interest-rates-in-near-future/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 19:37:32 +0000</pubDate>
		<dc:creator>bugzy</dc:creator>
				<category><![CDATA[homes]]></category>

		<guid isPermaLink="false">http://www.sandiegohomereview.com/?p=73</guid>
		<description><![CDATA[Looks like a lot of ecomonics are fearing rise in interest rates in the near future, even after Fed's announced after a 2 day meeting that they will keep interest rates near zero for another 45 day period. This seems to have scared the stock market as well, since there's a heavy reaction on the [...]]]></description>
			<content:encoded><![CDATA[<p>Looks like a lot of ecomonics are fearing rise in interest rates in the near future, even after Fed's announced after a 2 day meeting that they will keep interest rates near zero for another 45 day period. This seems to have scared the stock market as well, since there's a heavy reaction on the increased US dollar value.</p>
<p>http://online.wsj.com/article/BT-CO-20091217-711212.html</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.sandiegohomereview.com/2009/12/17/rumor-of-increase-of-interest-rates-in-near-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed to hold rates til 2011?</title>
		<link>http://www.sandiegohomereview.com/2009/12/15/fed-to-hold-rates-til-2011/</link>
		<comments>http://www.sandiegohomereview.com/2009/12/15/fed-to-hold-rates-til-2011/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 16:21:11 +0000</pubDate>
		<dc:creator>bugzy</dc:creator>
				<category><![CDATA[homes]]></category>

		<guid isPermaLink="false">http://www.sandiegohomereview.com/?p=70</guid>
		<description><![CDATA[Hopefully this is good news for home buyers.
http://money.cnn.com/2009/12/15/news/economy/fed_rates/
]]></description>
			<content:encoded><![CDATA[<p>Hopefully this is good news for home buyers.</p>
<p><a href="http://money.cnn.com/2009/12/15/news/economy/fed_rates/" target="_blank">http://money.cnn.com/2009/12/15/news/economy/fed_rates/</a></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.sandiegohomereview.com/2009/12/15/fed-to-hold-rates-til-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama&#8217;s mortgage modification destined to fail</title>
		<link>http://www.sandiegohomereview.com/2009/12/08/obamas-mortgage-modification-destined-to-fail/</link>
		<comments>http://www.sandiegohomereview.com/2009/12/08/obamas-mortgage-modification-destined-to-fail/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 00:39:52 +0000</pubDate>
		<dc:creator>bugzy</dc:creator>
				<category><![CDATA[homes]]></category>

		<guid isPermaLink="false">http://www.sandiegohomereview.com/?p=62</guid>
		<description><![CDATA[Looks like they finally figured out the real reason for the issue, bubble in home values. Isn't our government smart. Lets see if the can fix it.
http://www.bloomberg.com/apps/news?pid=20601087&#38;sid=aK_i0u8bqxeE&#38;pos=5
]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://blog.home-account.com/wp-content/uploads/2009/05/mortgage-modification-large1.jpg" alt="" width="77" height="77" />Looks like they finally figured out the real reason for the issue, bubble in home values. Isn't our government smart. Lets see if the can fix it.</p>
<p><a href="http://www.bloomberg.com/apps/news?pid=20601087&amp;sid=aK_i0u8bqxeE&amp;pos=5" target="_blank">http://www.bloomberg.com/apps/news?pid=20601087&amp;sid=aK_i0u8bqxeE&amp;pos=5</a></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.sandiegohomereview.com/2009/12/08/obamas-mortgage-modification-destined-to-fail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bernanke will hold rates for now</title>
		<link>http://www.sandiegohomereview.com/2009/12/07/bernanke-will-hold-rates-for-now/</link>
		<comments>http://www.sandiegohomereview.com/2009/12/07/bernanke-will-hold-rates-for-now/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 00:05:53 +0000</pubDate>
		<dc:creator>bugzy</dc:creator>
				<category><![CDATA[homes]]></category>

		<guid isPermaLink="false">http://www.sandiegohomereview.com/?p=58</guid>
		<description><![CDATA[Looks like he'll be holding the interest rates low. Economist think the rates will hold low til mid-2010.
http://www.washingtonpost.com/wp-dyn/content/article/2009/12/07/AR2009120703359.html
]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://media3.washingtonpost.com/wp-dyn/content/photo/2009/12/07/PH2009120702586.jpg" alt="" width="105" height="129" />Looks like he'll be holding the interest rates low. Economist think the rates will hold low til mid-2010.</p>
<p><a href="http://www.washingtonpost.com/wp-dyn/content/article/2009/12/07/AR2009120703359.html" target="_blank">http://www.washingtonpost.com/wp-dyn/content/article/2009/12/07/AR2009120703359.html</a></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.sandiegohomereview.com/2009/12/07/bernanke-will-hold-rates-for-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
